Good Luck, Class of 2023!
*Based on information shared with the guidance dept. as of May 18.
Leana Adunts |
Undecided
|
Nawaf Aldosari | Undecided |
Grace Lorraine Allen | The Ohio State University |
Gili Avitan | University of Cincinnati |
Nyemah Bateman | Kent State University |
Kym’Yatta Jemia Lynn Battle | The Ohio State University |
Ma’ayan C. Benezra | Cuyahoga Community College |
Lucas Walker Bennett | Coastal Carolina University |
Rena Berkowitz | University of Cincinnati |
Caleb London Berns | Ohio State University |
Aayush Bhriguvansh | University of Cincinnati |
Seth Binkofsky | Cuyahoga Community College |
Taylor Blackwell | Coastal Carolina University |
Debreana Blake Butler | Georgia State University |
Nia Daveigh Brown | University of Cincinnati |
Hannah Butler | Kent State University |
Ámbar Cáceres Brenes | Miami University |
Jaymon D.F. Caldwell | Flyght Prep Academy |
Sarah Carrington |
Undecided
|
Emily Clar | Kent State University |
Zachary Drew Cohen | The Ohio State University |
Vincent T Crenshaw | University of Chicago |
Jeremiah Lee Croff |
Undecided
|
Sam DeYoung | Cleveland State University |
Griffin S. Doughty | Cleveland State University |
Alexander Droe | Ohio University |
Braylen T. Eaton | University of Cincinnati |
Matthew Edwards | Undecided |
Maya Jamie Eisengart | Barnard College |
Sepanta Minoo Entezari | University of Pittsburgh |
Kimia Esmaeili Adabi | Harvard University |
Shane Fowler | Cleveland State |
Meira Devorah German | Ringling College of Art + Design |
Briahna Golubitsky | University of Kentucky |
Josh Greenwood | Morgan State University |
Maya Abigail Greller | Ohio State University |
Emma Haag | Undeclared |
Netta Ruth Haas | Northeastern University |
Audrey Merrill Hardis | The Ohio State University |
Rebecca Harlan | University Of Oregon |
Megan Harlan | Syracuse University |
Joshua Jones |
Launching a Business
|
Joshua Kahn | Lev Hatorah |
Sarah Morgan Katz | Rochester Institute of Technology |
Drew Spencer Keilin | Ohio State University |
Michael David Keselman | Ohio State University |
Samah Ossam Khan | University of California |
Daniel Kirvel | Elon University |
Mauricio Freitas Kliger | Ohio University |
Guilherme Freitas Kliger | University of Cincinnati |
Kaajal Krishnan | University of Southern California |
Lana Lagman | The Ohio State University |
Alexander Lahti-Thiam | University of Michigan |
Julian Michael Landes | Gap Year then Northeastern |
Misha Zev Lauer |
Tri – C – Associates degree in Science
|
Benjamin P. Lawrence | University of Virginia |
Rebecca Taylor Lawton | Northwestern University |
Alexander Lee | State University of New York |
Kirsten Nicole Lee | University of Cincinnati |
Hannah Levi | Yeshiva University |
Moore Mo Li | The Ohio State University |
Avery Lonzer | Dickinson College |
Nathaniel Shane Lurie | University of Cincinnati |
Lauren Luxenburg | University of Cincinnati |
Carli Margolis | Kent State University |
Catherine Mayer | Ohio University |
Makaia Shamar McMichael | Kent State University |
Samantha B. McPhillips | Saint Louis University |
Jack Samuel Miller | University of Colorado |
Myon Damani Mitchell | The Ohio State University |
Reese Abigail Muttillo | Ohio University |
Kripessh Narayanan | Undeclared |
Zachary Nolden | Undeclared |
Michael Ariel Novikov | Ohio State University |
Uzonna Nzekwe | Tiffin University |
James C. O’Neill | Ohio State University |
Alika Ogor | Cuyahoga Community College |
Haruka Okamoto | Ohio University |
Shalev Ost | University of Cincinnati |
Noah Page | Allegheny College |
Sherman Max Page | Miami University |
Kaylee Patterson | Kent State University |
Neli Shimona Pelts | Undeclared |
Kali V. Phelps | Kent State University |
Mar’Quis Pinkney | Undeclared |
Hannah Meira Plotkin | Midreshet Amudim |
Varun Ramesh | The Ohio State University |
Sofiia Razhyk | Undeclared |
Ana Ribeiro Duraes | Cleveland Institute of Art |
Max Isaac Rindsberg | University of Georgia |
Adam Michael Ritzenberg | The Ohio State University |
Arianna Desiree Ann Rose | Cleveland State University |
Mallory Rose | University of Cincinnati |
Noah Elan Rosner | Workforce |
Shira Rub | Israeli Defense Force |
Anna Schecter |
Grand Canyon University in Arizona
|
Dhruv Seth | Johns Hopkins University |
Dana Shazor-Horne | Workforce |
Haya Shehadeh | Case Western Reserve University |
Owen Shook | The Ohio State University |
Eli Shore | University of Cincinnati |
Naomi Shroge | University of Maryland |
Ryan Silverberg | Undeclared |
Levi Simon | Undecided |
Avery-Rae Smith | Undeclared |
Samuel Spaller | Vocational Guidance Services |
Eric Linus Steckner | The Ohio State University |
David Steckner | Miami University |
Jace E Stimpert |
Cuyahoga County Community College
|
Nory’M Strickland | Cleveland State University |
Trenton Thornton | Undeclared |
Alonzo Tovanche | University of Central Florida |
Samuel Vaiselberg | Undeclared |
Alexa Lacy Walters | University of Cincinnati |
Erica B Ward | Ohio State University |
Evan Emmanuel Warner | Wayne State University |
Prince Eric Williams | Undeclared |
Jeremiah T. Wilson | Xavier University |
Jonah Wolfe | The Ohio State University |
Ryleigh Gail Zabell | Loyola University |
Illia Zavhorodnii | Undeclared |
Brett Austin Zawatsky | The Ohio State University |
Kai Zheng | Case Western Reserve University |
About the Photographer
Anah Khan, Features Editor
Anah Khan (she/hers) started writing for the Beachcomber in 2021. She is interested in covering new organizations and programs in BHS and writing opinion...